Unofficial Middlebury Election Results – Nov. 7, 2017
Nov. 7, 2017 Middlebury Unofficial Election Results*
First Selectman | Michael J. McCormack - 770 | Edward B. St. John - 1,261 |
Selectman | Stephen R. Ferrucci III - 748 | Elaine M. R. Strobel - 1,242 |
Town Clerk | Edith Salisbury - 1,902 | |
Town Treasurer | Linda Hermann - 665 | Robin DeSantis Stanziale - 1,313 |
Board of Finance | Joseph J. Drauss - 772 | Vincent Cipriano - 1,483 |
Board of Assessment Appeals | Brendan M. Browne - 1,544 | |
Police Commissioner | Linda Hermann - 642 | Thomas King - 1,301 |
| Joseph J. Drauss - 609 | George Moreira - 1,225 |
| Noa Miller - 573 | Paul Bowler - 1,277 |
Water Pollution Control | Noa Miller - 765 | Daniel J. Civitello - 1,439 |
Library Trustees | Robert C. Desmarais Sr. - 1,163 | Patricia Fahey - 1,099 |
Pomperaug Valley Water Authority | Terrence McAuliffe - 1,559 | |
Regional Board of Education | Amanda P. Laprime - 853 | Richard Spierto - 1,102 |
| Christopher B. Evans - 811 | Paul Babarik - 1,107 |
Winners' numbers are in boldface. Based on Connecticut laws, McCormack lost first selectman but may serve as selectman if he so chooses.
Related